Accommodation
| Pedicon 2009 |
| Hotel Tariff | ||||||||||||||||
| Hotel | Room Category | Single | Double | Approx. Distance from Venue | ||||||||||||
| 37th Crescent | Deluxe | 8000 | 8500 | 2 kms | ||||||||||||
| The Grand Ashok | Deluxe | 14000 | 15000 | 2 kms | ||||||||||||
| The Atria Hotel | Life Style | 9500 | 10000 | 3 kms | ||||||||||||
| Dr. Rajkumar International | Deluxe | 3500 | 3750 | 4 kms | ||||||||||||
| Golden Landmark | Standard | 4000 | 4500 | 3.5 kms | ||||||||||||
| The Solitaire | Standard | 7000 | 8000 | 3.5 kms | ||||||||||||
| The Chevron Hotel | Standard | 6000 | 7000 | 3 kms | ||||||||||||
| J P Churchill | Deluxe | 6000 | 6500 | 3.5 Kms | ||||||||||||
| Tricolour | Standard | 2400 | 3000 | 4 kms | ||||||||||||
| Suraksha Residency* | Standard | 1800 | 2000 | 4 kms | ||||||||||||
| Monarch Luxor* | Standard | 7500 | 7500 | 4 kms | ||||||||||||
| The Monarch Hotel* | Standard | 5000 | 5000 | 5 kms | ||||||||||||
| Shelton Grand | Deluxe | 7000 | 7500 | 5 kms | ||||||||||||
| Goldfinch Hotel | Junior Suite | 9200 | 9200 | 2 kms | ||||||||||||
| A J International* | Standard | 3600 | 4200 | 4 kms | ||||||||||||
| ISTA | Deluxe | 14000 | 15000 | 5 kms | ||||||||||||
| Le Meridien | Deluxe | 14500 | 15500 | 2 kms | ||||||||||||
| Royal Orchid | Deluxe | 14000 | 15000 | 7.5 kms | ||||||||||||
| Royal Orchid Central | Deluxe | 10500 | 11000 | 6 kms | ||||||||||||
| Royal Orchid Harsha | Deluxe | 7500 | 8000 | 3 kms | ||||||||||||
| Jayamahal Palace Hotel | Standard | 5500 | 6500 | 1 kms | ||||||||||||
| The Paul 2 Room | Suite | 30000 | 30000 | 8 .5 kms | ||||||||||||
| Maurya | Deluxe | 3300 | 3600 | 3 kms | ||||||||||||
| The Basil | Standard | 3000 | 3500 | 6 kms | ||||||||||||
| Chancery Pavilion | Deluxe | 16500 | 18000 | 5 kms | ||||||||||||
| The Chancery | Deluxe | 9000 | 10000 | 4 kms | ||||||||||||
| ||||||||||||||||
Hotel Booking Process Terms and Conditions | ||||||||||||||||
Process | ||||||||||||||||
| ||||||||||||||||
| All refunds will be made after the end of the conference only Payments Hotel Accommodation can be booked through online. For all offline payments Demand Draft / At PAR cheques should be sent to the official conference and Travel Manager at the address mentioned below along with enclosed booking form: | ||||||||||||||||
| Please do contact the Conference Organiser and Travel Manager for individual or group reservations. | ||||||||||||||||
| Conference Organiser and Travel Manager : | ||||||||||||||||
| Conferences & Incentives Management (I) Pvt. Ltd. | ||||||||||||||||
| 104 Infantry Court Building, 1st Floor, 130 Infantry Road, Bangalore - 560 001 Tel : +91 80 41478690 / 92 Fax : +91 80 41478691 E-mail : This e-mail address is being protected from spambots. You need JavaScript enabled to view it Website : www.cimindia.net | ||||||||||||||||

.jpg)







